Sewerage Spill Socks
FEATURES

| Pipe Size | Sock Size (meters) | Capacity Cubic Meters to reach 90% | Esitmated Flow (liters) at 1% solids to reach 90% capacity |
| 6" 150mm | 20m x 1.1m diam | 1,800,000 | |
| 9" 225mm | 20m x 1.1m diam | 1,800,000 | |
| 12" 300mm | 20m x 1.6m diam | 3,600,000 | |
| 15" 375mm | 20m x 1.6m diam | 3,600,000 | |
| 18" 450mm | 20m x 2.2m diam | 9,900,000 | |
| 24" 600mm | 25m x 2.8m diam | 13,800,000 | |
| 30" 750mm | 30m x 3.4m diam | 24,600,000 | |
| 36" 900mm | 36m x 4.5m diam | 51,510,000 | |
| 48" 1200mm | 48m x 5.6m diam | 106,650,000 |


|
© Global Spill Control Pty Ltd 1999 All Rights
Reserved Web Design by Teragen |
|